<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 6: Haunted (Part II)</title>
	<atom:link href="http://www.blackhatmagick.com/dread-vote/chapter-6-haunted-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackhatmagick.com/dread-vote/chapter-6-haunted-part-ii/</link>
	<description>Not your ordinary detective agency</description>
	<lastBuildDate>Sat,  3 Jul 2010 03:12:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elaine Mercer</title>
		<link>http://www.blackhatmagick.com/dread-vote/chapter-6-haunted-part-ii/comment-page-1/#comment-226</link>
		<dc:creator>Elaine Mercer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhatmagick.com/?p=140#comment-226</guid>
		<description>It&#039;s quicker than you might suppose, &lt;b&gt;daymon34&lt;/b&gt;, image processing is computationally hard, but with the right resources (say cloud-computing or multiprocessors and a mainframe) you can make short work of it. It&#039;s very similar to cryptography that way.

This is Zane&#039;s forte -- it&#039;s also why I keep him around. (Aside from the fact he&#039;s my little brother, of course.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s quicker than you might suppose, <b>daymon34</b>, image processing is computationally hard, but with the right resources (say cloud-computing or multiprocessors and a mainframe) you can make short work of it. It&#8217;s very similar to cryptography that way.</p>
<p>This is Zane&#8217;s forte &#8212; it&#8217;s also why I keep him around. (Aside from the fact he&#8217;s my little brother, of course.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daymon34</title>
		<link>http://www.blackhatmagick.com/dread-vote/chapter-6-haunted-part-ii/comment-page-1/#comment-192</link>
		<dc:creator>daymon34</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhatmagick.com/?p=140#comment-192</guid>
		<description>So the image might not have been one photo but several overlaid to make the one image.  That is actually pretty cool way to bring something out.  But take huge amounts of time to do.</description>
		<content:encoded><![CDATA[<p>So the image might not have been one photo but several overlaid to make the one image.  That is actually pretty cool way to bring something out.  But take huge amounts of time to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miladysa</title>
		<link>http://www.blackhatmagick.com/dread-vote/chapter-6-haunted-part-ii/comment-page-1/#comment-158</link>
		<dc:creator>Miladysa</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhatmagick.com/?p=140#comment-158</guid>
		<description>At one stage while reading this I felt the hairs rise on the back on my neck.</description>
		<content:encoded><![CDATA[<p>At one stage while reading this I felt the hairs rise on the back on my neck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
